| Green Gemstones |
|---|
| Gemstone | Crystal System | Density | Hardness | Refractive index | Treatments |
| microcrystalline | 2.66 | 6.5-7.0 | 1.544-1.553 | dying | |
| orthorhombic | 3.72 | 8.5 | 1.746-1.755 | dying | |
| hexagonal | 2.72 | 7.5-8.9 | 1.577-1.583 | heat, radiation, fracture filling, oiling | |
| microcrystalline | 2.60 | 6.5-7.0 | 1.535-1.539 | none | |
| microcrystalline | 2.65 | 7 | 1.564-1.660 | dying | |
| trigonal | 4.00 | 9.0 | 1.762-1.770 | none | |
| cubic | 3.84 | 6.5-7.0 | 1.875 | none | |
| cubic | 3.52 | 10 | 2.417 | radiation, drilling, fracture filling | |
| |
monoclinic | 3.29 | 5-6 | 1.675-1.701 | none |
| hexagonal | 2.72 | 7.5-8.0 | 1.746-1.755 | dying, fracture filling, oiling | |
| cubic | 3.40 | 5.5-6.5 | 1.700-1.746 | none | |
| microcrystalline | 3.34 | 6.5-7.0 | 1.660-1.680 | dying | |
| microcrystalline | 3.95 | 3.5-4.0 | 1.660-1.910 | reconstitution | |
| aggregate | 2.5 - 3.5 | 6.0-7.0 | 1.52 - 1.74 | none | |
| amorphous | 2.40 | 5.50 | 1.50 | none | |
| microcrystalline | 2.40 | 2.95 | 1.606-1.632 | none | |
| hexagonal | 4.00 | 9 | 1.762-1.770 | heat, fracture filling | |
| cubic | 3.60 | 8 | 1.718 | none | |
| cubic | 3.84 | 6.5 - 7 | 1.73 - 1.75 | none | |
| trigonal | 3.06 | 7.0-7.5 | 1.624-1.644 | heat | |
| orthorhombic | 2.50 | 4.0-5.0 | 1.560-1.590 | none |
